tiremedia.com - Tire portal

Êàòàëîã øèíOz

OZ Palladio (Street Style)


Oz -Palladio (Street Style)
SizePCDETDIAColor
7.5x16 5x100 ET 35 68
7.5x16 5x100 ET 35 68
7.5x16 5x108 ET 40 75
7.5x16 5x112 ET 35 75
7.5x16 5x112 ET 45 75
7.5x16 5x114.3 ET 40 75
7.5x16 5x100 ET 35 0
7.5x16 5x112 ET 45 0
7.5x16 5x112 ET 35 0
7.5x16 5x114.3 ET 40 0
SizePCDETDIAColor
7.5x17 5x100 ET 35 68
7.5x17 5x108 ET 40 75
7.5x17 5x112 ET 35 75
7.5x17 5x112 ET 50 75
7.5x17 5x114.3 ET 48 75
7.5x17 5x120 ET 40 0
7.5x17 5x120 ET 40 79
7.5x17 5x100 ET 35 0
7.5x17 5x108 ET 40 0
7.5x17 5x112 ET 50 0
7.5x17 5x112 ET 35 0
7.5x17 5x114.3 ET 48 0
7.5x17 5x120 ET 40 0
SizePCDETDIAColor
8x18 5x112 ET 45 0
8x18 5x112 ET 35 75.1
8x18 5x108 ET 38 75
8x18 5x100 ET 35 68
8x18 5x108 ET 38 75
8x18 5x112 ET 35 75
8x18 5x112 ET 45 75
8x18 5x114.3 ET 40 75
8x18 5x114.3 ET 45 75
8x18 5x120 ET 40 79
8x18 5x108 ET 38 0
8x18 5x120 ET 40 0
8x18 5x114.3 ET 45 0
8x18 5x112 ET 35 0
SizePCDETDIAColor
8x19 5x100 ET 35 68
8x19 5x108 ET 38 75
8x19 5x112 ET 35 75
8x19 5x112 ET 48 75
8x19 5x114.3 ET 40 75
8x19 5x114.3 ET 45 75
8x19 5x114.3 ET 45 0
8x19 5x112 ET 48 0
8x19 5x114.3 ET 40 0
8x19 5x108 ET 38 0
8x19 5x108 ET 38 75
8x19 5x114.3 ET 45 75
SizePCDETDIAColor
9.5x20 5x114.3 ET 40 75
9.5x20 5x120 ET 40 79